Frozen Products
Deli Loaves
| Item # | Deli Loaves (Sandwich) | CT |
|---|---|---|
| 21625 | Marble Loaf – 3/8" | 5 |
| 24827 | Sourdough Loaf – 3/4" | 5 |
| 24829 | Sourdough Loaf – 3/8" | 5 |
| Item # | Deli Loaves (Sandwich) | CT |
|---|---|---|
| 21645 | Rye Seedless Loaf – 3/8" | 5 |
| 14015 | Raisin Nut Loaf – 3/8" | 5 |
Pullman Loaves

| Item # | Pullman Loaves (Sandwich) | CT |
|---|---|---|
| 24606 | Brioche loaf – 3/4" | 5 |
| 24600 | Brioche Loaf – Unsliced | 5 |
| 24821 | Country White Loaf – 3/4" | 5 |
| 34822 | Country White Loaf – 3/8" | 5 |
| Item # | Pullman Loaves (Sandwich) | CT |
|---|---|---|
| 23807 | Lunchpail – 3/4" | 5 |
| 22915 | Multigrain Loaf – 3/8" | 5 |
| 22605 | Golden Wheat – 3/4" | 5 |
| 22607 | Golden Wheat – 3/8" | 5 |
Tea Biscuits & Challah
| Item # | Tea Biscuits | CT |
|---|---|---|
| 13445 | Tea Biscuits 6-count | 14 |
| 13440 | Tea Biscuits 4-count | 21 |
| 13505 | Sweet Potato Biscuit | 120 |
| Item # | Challah | CT |
|---|---|---|
| 15100 | Challah Braid | 12 |
| Item # | Pastries / Sweet Loaves | CT |
|---|---|---|
| 14525 | Assorted Pastry Box | 72 |
| 14530 | Sweet Loaf Box | 6 |







